![]() ATHJ. Sears (L) 38-564 - | ||||||||
LAAJ. Kochanowicz (R) 45-472 - | ||||||||
![]() SDR. Vásquez (R) 49-434 - | ||||||||
BALC. Morton (R) 42-503 - | ||||||||
![]() MINC. Paddack (R) 45-481 - | ||||||||
BALT. Sugano (R) 42-507 - | ||||||||
CINN. Lodolo (L) 48-466 - | ||||||||
NYYM. Stroman (R) 52-416 - | ||||||||
BOSW. Buehler (R) 50-454 - | ||||||||
STLM. Mikolas (R) 50-448 - |