Butler 15-2076 - | |||||||
#13Illinois 22-1372 - | |||||||
![]() #4Duke 35-486 - | |||||||
Pittsburgh 17-1578 - | |||||||
![]() St. Bonaventure 22-1282 - | |||||||
![]() Yale 22-879 - | |||||||
![]() New Mexico 27-862 - | |||||||
Appalachian State 17-1486 - | |||||||
![]() Ohio 16-16108 - | |||||||
![]() Indiana State 14-1879 - | |||||||
![]() South Carolina 12-2063 - | |||||||
Hofstra 15-1866 - | |||||||
Monmouth 13-2084 - | |||||||
![]() New Hampshire 8-2379 - | |||||||
Massachusetts-Lowell 17-1570 - | |||||||
![]() Lafayette 13-2082 - | |||||||
![]() George Mason 27-977 - | |||||||
Rice 13-1970 - | |||||||
![]() Davidson 17-1674 - | |||||||
![]() #19Memphis 29-674 - | |||||||
Tulane 19-1573 - | |||||||
Ball State 14-1791 - | |||||||
TCU 16-1571 - | |||||||
![]() Drexel 18-1582 - | |||||||
Hampton 17-1683 - | |||||||
William & Mary 17-1581 - | |||||||
![]() Texas Tech 28-984 - | |||||||
Georgetown 18-1660 - | |||||||
![]() Cincinnati 19-1640 - | |||||||
![]() Youngstown State 21-1372 - | |||||||
![]() Harvard 12-1564 - | |||||||
![]() Columbia 12-1583 - | |||||||
![]() Clemson 27-777 - | |||||||
Dartmouth 14-1473 - | |||||||
![]() USC Upstate 6-2667 - | |||||||
![]() Florida Gulf Coast 19-1577 - | |||||||
![]() Maine 20-1487 - | |||||||
Presbyterian 14-1987 - | |||||||
![]() Winthrop 23-1195 - | |||||||
![]() Lehigh 11-1969 - | |||||||
![]() Colgate 14-1887 - | |||||||
![]() Northwestern State 16-1675 - | |||||||
![]() Nebraska-Omaha 22-1387 - | |||||||
![]() Saint Joseph's (PA) 22-1393 - | |||||||
Air Force 4-2862 - | |||||||
![]() Western Kentucky 17-1585 - | |||||||
Southern Miss 11-2292 - | |||||||
![]() Illinois-Chicago 17-1460 - | |||||||
![]() Denver 11-2150 - | |||||||
Boston College 12-1871 - | |||||||
![]() South Alabama 21-1163 - | |||||||
Eastern Michigan 16-1681 - | |||||||
![]() Sam Houston State 13-1981 - | |||||||
Miami (OH) 25-991 - | |||||||
Missouri 22-1275 - | |||||||
SMU 24-1193 - | |||||||
UTSA 12-1988 - | |||||||
![]() Colorado State 26-1084 - | |||||||
Georgia State 14-1979 - | |||||||
Stanford 21-1488 - | |||||||
![]() East Tennessee State 19-1370 - | |||||||
Murray State 16-1758 - | |||||||
![]() Milwaukee 21-1170 - | |||||||
Marshall 20-1381 - | |||||||
![]() Sacramento State 7-2554 - | |||||||
![]() Arkansas 22-1463 - | |||||||
![]() DePaul 14-2063 - | |||||||
![]() North Carolina State 12-1961 - | |||||||
Cal State Fullerton 6-2686 - | |||||||
Howard 12-20100 - | |||||||
![]() Eastern Kentucky 18-1475 - | |||||||
Alcorn State 11-2162 - | |||||||
![]() American University 22-1368 - | |||||||
![]() Bryant University 23-1273 - | |||||||
![]() South Carolina State 20-1375 - | |||||||
Stetson 8-2464 - | |||||||
![]() North Carolina Central 14-1988 - | |||||||
Utah Valley 25-975 - | |||||||
![]() Western Illinois 12-1952 - | |||||||
![]() Lindenwood 16-1782 - | |||||||
![]() Norfolk State 24-1192 - | |||||||
![]() Jackson State 16-1877 - | |||||||
![]() Texas A&M-CC 20-1479 - | |||||||
![]() Houston Christian 12-2081 - | |||||||
Troy 23-1178 - | |||||||
![]() Southeast Missouri State 21-1256 - | |||||||
![]() SIU-Edwardsville 22-1267 - | |||||||
UC Davis 15-1773 - | |||||||
Portland State 19-1375 - | |||||||
![]() Providence 12-2091 - | |||||||
![]() McNeese State 28-780 - | |||||||
Loyola (MD) 12-1975 - | |||||||
Austin Peay 14-1960 - | |||||||
Lipscomb 25-1086 - | |||||||
![]() Miami (FL) 7-2478 - | |||||||
![]() Grambling State 12-2259 - | |||||||
Samford 22-1176 - | |||||||
Richmond 10-2264 - | |||||||
![]() Drake 31-463 - | |||||||
Northern Kentucky 17-1653 - | |||||||
![]() Middle Tennessee 22-1281 - | |||||||
![]() Georgia 20-1372 - | |||||||
![]() Texas 19-1670 - | |||||||
![]() #23Ole Miss 24-1277 - | |||||||
![]() Kansas State 16-1757 - | |||||||
![]() Montana 25-1057 - | |||||||
California 14-1968 - | |||||||
Southern University 21-1191 - | |||||||
New Orleans 4-2771 - | |||||||
Bellarmine 5-2683 - | |||||||
Stony Brook 8-2466 - | |||||||
Southern Illinois 14-1988 - | |||||||
![]() Fresno State 6-2666 - | |||||||
Santa Clara 21-1377 - | |||||||
St. John's 31-580 - | |||||||
![]() Illinois State 22-1484 - | |||||||
Purdue Fort Wayne 19-1390 - | |||||||
![]() Utah 16-1783 - | |||||||
![]() Mississippi Valley State 3-2865 - | |||||||
![]() Lamar 20-1363 - | |||||||
High Point 29-696 - | |||||||
Louisiana Tech 20-1279 - | |||||||
Louisiana 12-2171 - | |||||||
Iowa 17-1685 - | |||||||
![]() Montana State 16-1758 - | |||||||
#11Texas A&M 23-1188 - | |||||||
Idaho State 15-1569 - | |||||||
![]() Oral Roberts 7-2383 - | |||||||
![]() Cal Poly 16-1972 - | |||||||
![]() St. Thomas (MN) 24-10119 - | |||||||
![]() #15Mississippi State 21-1390 - | |||||||
Southern Utah 12-1973 - | |||||||
![]() #16Gonzaga 26-988 - | |||||||
#22Utah State 26-881 - | |||||||
![]() Utah Tech 7-2658 - | |||||||
![]() UTEP 18-1557 - | |||||||
![]() Arizona State 13-2066 - | |||||||
Cal State Bakersfield 14-1994 - | |||||||
![]() Pacific 9-2455 - | |||||||
San Diego 6-2756 - | |||||||
![]() Arizona 24-1388 - | |||||||
![]() Seattle 14-1866 - | |||||||
![]() UC San Diego 30-552 - | |||||||
![]() Pepperdine 13-22- - |
OddsTrader has live betting odds for every college basketball game from the start of the season through March Madness. Betting lines update every 30 seconds for upcoming games and every 10 seconds for live games, ensuring that you’re always looking at the latest odds.
OddsTrader has also partnered with some of the top sportsbooks in the industry to bring you the best NCAAB odds from the most reliable sources. Caesars, bet365, and BetMGM are just some of the betting sites we pull live odds from.
Our college basketball odds grid is designed to be as intuitive as possible, but there are some helpful features that may not be immediately apparent. Here’s what you’ll find from left to right:
Deeper betting insights can be found by tapping any matchup. You’ll find a wide variety of tabs inside with vital information that can help you make informed decisions.
You’ll also notice a dropdown menu on each tab. Click it for more information related to each topic.
March Madness is the busiest time of the year for college basketball fans, and OddsTrader has you covered. Our odds grid updates every 10 seconds for live games, allowing you to follow along with the action in real time – all in one spot.
Our odds aren’t limited to the standard NCAA Tournament, either. The NIT, CBI, and Crown tournaments are also available, meaning you can keep up with the more niche action, too.
Gain access to our premium features by subscribing to OddsTrader Turbo. On top of getting access to our five-star betting picks, you’ll also unlock BetStation, our AI-enhanced college basketball betting chatbot.
Initiate a conversation with BetStation and you’ll be able to ask questions like:
Ready to start making smarter bets? Try a 30-day free trial today to get started.