#10Kentucky 24-12106 - | |||||||
![]() Princeton 19-1192 - | |||||||
Villanova 21-15100 - | |||||||
Northeastern 17-1537 - | |||||||
![]() Western Michigan 12-2070 - | |||||||
![]() #24Ole Miss 24-1263 - | |||||||
Georgia Tech 17-1785 - | |||||||
Notre Dame 15-1873 - | |||||||
![]() George Washington 21-1382 - | |||||||
Massachusetts 12-2064 - | |||||||
Stony Brook 8-2476 - | |||||||
Wake Forest 21-1177 - | |||||||
West Virginia 19-1369 - | |||||||
![]() New Hampshire 8-2440 - | |||||||
![]() Queens University of Charlotte 20-1592 - | |||||||
Appalachian State 17-1472 - | |||||||
![]() Citadel 5-2568 - | |||||||
Miami (OH) 25-993 - | |||||||
Northern Kentucky 17-1678 - | |||||||
Detroit Mercy 8-2456 - | |||||||
#1Tennessee 30-876 - | |||||||
![]() Coastal Carolina 10-2270 - | |||||||
Kent State 24-1267 - | |||||||
![]() Charleston 24-977 - | |||||||
![]() Loyola Chicago 25-1265 - | |||||||
![]() Davidson 17-1677 - | |||||||
![]() Florida International 10-2385 - | |||||||
UAB 24-1383 - | |||||||
![]() North Dakota State 21-1180 - | |||||||
North Dakota 12-2180 - | |||||||
Eastern Michigan 16-1675 - | |||||||
Nebraska 21-1466 - | |||||||
![]() #17Mississippi State 21-1385 - | |||||||
#14Houston 35-586 - | |||||||
St. John's 31-570 - | |||||||
![]() #3Iowa State 25-1074 - | |||||||
![]() Fordham 12-2166 - | |||||||
![]() North Carolina A&T 7-2559 - | |||||||
Rhode Island 18-1362 - | |||||||
Virginia Tech 13-1986 - | |||||||
Evansville 11-2162 - | |||||||
Rice 13-1968 - | |||||||
Western Carolina 8-2269 - | |||||||
Central Arkansas 9-2471 - | |||||||
North Florida 15-1764 - | |||||||
Binghamton 15-1787 - | |||||||
![]() Bryant University 23-1281 - | |||||||
UNC Asheville 21-11103 - | |||||||
![]() West Georgia 6-2562 - | |||||||
![]() Gardner-Webb 11-2063 - | |||||||
![]() N.J.I.T. 6-25107 - | |||||||
SMU 24-1162 - | |||||||
![]() #16Cincinnati 19-1667 - | |||||||
![]() Georgia Southern 17-1647 - | |||||||
![]() Oakland 16-1871 - | |||||||
![]() Cleveland State 23-1367 - | |||||||
Jacksonville 19-1468 - | |||||||
![]() East Texas A&M 5-2656 - | |||||||
Alcorn State 11-2169 - | |||||||
Delaware 16-2084 - | |||||||
Northern Arizona 18-1680 - | |||||||
![]() Old Dominion 15-2074 - | |||||||
New Mexico State 17-1578 - | |||||||
Tennessee Tech 15-1774 - | |||||||
![]() East Tennessee State 19-1378 - | |||||||
TCU 16-1563 - | |||||||
![]() Valparaiso 15-1980 - | |||||||
James Madison 20-1267 - | |||||||
Marshall 20-1357 - | |||||||
![]() Sacramento State 7-2556 - | |||||||
#2Auburn 32-684 - | |||||||
Northern Colorado 25-1093 - | |||||||
UNC Greensboro 20-1284 - | |||||||
![]() Virginia 15-1750 - | |||||||
Boise State 26-1168 - | |||||||
Utah Valley 25-964 - | |||||||
![]() Albany 17-1669 - | |||||||
![]() Alabama State 19-1784 - | |||||||
![]() Morgan State 14-1872 - | |||||||
![]() Norfolk State 24-1181 - | |||||||
Virginia Military 15-1967 - | |||||||
![]() Tennessee State 17-1695 - | |||||||
Eastern Illinois 12-1967 - | |||||||
Tennessee-Martin 14-1966 - | |||||||
LSU 14-1872 - | |||||||
![]() SIU-Edwardsville 22-1258 - | |||||||
![]() Southeastern Louisiana 18-1471 - | |||||||
Coppin State 6-2463 - | |||||||
Radford 20-1387 - | |||||||
![]() Northwestern State 16-1668 - | |||||||
![]() Idaho 13-2071 - | |||||||
Eastern Washington 10-2168 - | |||||||
![]() Kennesaw State 19-1483 - | |||||||
Belmont 22-1192 - | |||||||
![]() Alabama A&M 10-2289 - | |||||||
Prairie View A&M 5-2773 - | |||||||
![]() North Alabama 24-1188 - | |||||||
Air Force 4-2865 - | |||||||
![]() Oregon State 20-1381 - | |||||||
UNLV 18-1579 - | |||||||
Tulane 19-1592 - | |||||||
![]() Arizona State 13-2081 - | |||||||
#5Alabama 28-9107 - | |||||||
Florida State 17-1590 - | |||||||
Cal State Northridge 22-1173 - | |||||||
![]() Liberty 28-773 - | |||||||
Kansas City 13-2090 - | |||||||
![]() Stephen F. Austin 14-1749 - | |||||||
New Orleans 4-2764 - | |||||||
![]() Texas Southern 15-1758 - | |||||||
Pittsburgh 17-1583 - | |||||||
Florida A&M 14-1755 - | |||||||
Central Michigan 14-1755 - | |||||||
![]() Pacific 9-2470 - | |||||||
Georgia State 14-1994 - | |||||||
![]() Washington State 19-1591 - | |||||||
NC-Wilmington 27-877 - | |||||||
Elon 17-1670 - | |||||||
Purdue Fort Wayne 19-1390 - | |||||||
![]() Utah 16-1765 - | |||||||
![]() Lamar 20-1363 - | |||||||
Longwood 18-1483 - | |||||||
![]() Bradley 28-969 - | |||||||
![]() South Dakota 19-1491 - | |||||||
USC 17-1874 - | |||||||
#10Texas A&M 23-1180 - | |||||||
![]() California Baptist 17-1561 - | |||||||
![]() Grand Canyon 26-882 - | |||||||
![]() Tarleton State 12-2077 - | |||||||
Howard 12-20100 - | |||||||
![]() Clemson 27-780 - | |||||||
#25Utah State 26-889 - | |||||||
Loyola Marymount 17-1568 - | |||||||
![]() UTEP 18-1581 - | |||||||
Cal State Fullerton 6-2651 - | |||||||
Cal State Bakersfield 14-1980 - | |||||||
Portland 12-2058 - | |||||||
UC Irvine 32-781 - |
OddsTrader has live betting odds for every college basketball game from the start of the season through March Madness. Betting lines update every 30 seconds for upcoming games and every 10 seconds for live games, ensuring that you’re always looking at the latest odds.
OddsTrader has also partnered with some of the top sportsbooks in the industry to bring you the best NCAAB odds from the most reliable sources.
Our college basketball odds grid is designed to be as intuitive as possible, but there are some helpful features that may not be immediately apparent. Here’s what you’ll find from left to right:
Deeper betting insights can be found by tapping any matchup. You’ll find a wide variety of tabs inside with vital information that can help you make informed decisions.
You’ll also notice a dropdown menu on each tab. Click it for more information related to each topic.
March Madness is the busiest time of the year for college basketball fans, and OddsTrader has you covered. Our odds grid updates every 10 seconds for live games, allowing you to follow along with the action in real time – all in one spot.
Our odds aren’t limited to the standard NCAA Tournament, either. The NIT, CBI, and Crown tournaments are also available, meaning you can keep up with the more niche action, too.